T. Rowe Price QM U.S. Small-Cap Growth Equity Fund |
Current NAV as of 02/19/2019 | $36.22 | |
NAV Change | -$0.03 | |
Net Assets as of 01/31/2019 | $7,105.23 Million | |
Daily YTD Return as of 02/19/2019 | 16.24% | |
-0.29% | ||
Gross Expense Ratio^ | 0.79% | |
Net Expense Ratio^ | 0.79% | |
Waiver Type | N/A | |
Limitation Expires | N/A |
Monthly High | $34.43 | 01/31/2019 |
Monthly Low | $30.25 | 01/03/2019 |
Month End | $34.43 | 01/31/2019 |
YTD High | $36.25 | 02/15/2019 |
YTD Low | $30.25 | 01/03/2019 |
2018 Year High | $40.67 | 09/14/2018 |
2018 Year Low | $29.13 | 12/24/2018 |
2017 Year High | $35.08 | 12/28/2017 |
2017 Year Low | $28.60 | 01/01/2017 |
2016 Year High | $29.27 | 12/08/2016 |
2016 Year Low | $21.73 | 02/11/2016 |
Dividends | Annual |
Capital Gains | Annual |
Dividends Date |
Per Share Amount |
Reinvestment Price |
12-31-2012 | $0.01 | $0.00 |
Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. |
Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
12-15-2015 | $0.07 | $0.40 | $25.33 |
12-15-2016 | $0.007 | $0.00 | $28.83 |
12-15-2017 | $0.035 | $0.00 | $34.17 |
12-14-2018 | $0.20 | $1.21 | $32.88 |
Month End 1/31/19 |
Quarter End 12/31/18 |
|
1 Year | -2.11% | -6.86% |
3 Years | 15.18% | 8.18% |
5 Years | 9.22% | 6.63% |
10 Years | 17.61% | 15.70% |
Since Inception | 7.71% | 7.24% |
Inception Date | June 30, 1997 |
|
|
|
|