T. Rowe Price Real Estate Fund |
| Current NAV as of 11/20/2009 | $12.91 |
| NAV Change | -$0.08 |
| Daily YTD Return as of 11/20/2009 | 21.79% |
| NAV 12 Month Low-High | $6.36 - $13.73 |
| Net Assets as of 10/31/2009 | $2,017.67 Million |
| Overall |
|
| 3 Year |
|
| 5 Year |
|
| 10 Year |
|
| Month End 10/31/2009 |
Quarter End 09/30/2009 |
|
| 1 Year | 1.64% | -25.95% |
| 3 Years | -16.66% | -13.26% |
| 5 Years | -0.51% | 1.89% |
| 10 Years | 9.76% | 10.19% |
| Since Inception | 6.91% | 7.52% |
| Inception Date | October 31, 1997 | |
| Expense Ratio as of 12/31/2008 | 0.75% | |
Call an Investment Guidance Specialist