T. Rowe Price Dividend Growth Fund |
| Current NAV as of 11/20/2009 | $20.15 |
| NAV Change | -$0.08 |
| Daily YTD Return as of 11/20/2009 | 23.63% |
| NAV 12 Month Low-High | $12.94 - $20.52 |
| Net Assets as of 10/31/2009 | $917.38 Million |
| Overall |
|
| 3 Year |
|
| 5 Year |
|
| 10 Year |
|
| Month End 10/31/2009 |
Quarter End 09/30/2009 |
|
| 1 Year | 13.20% | -5.11% |
| 3 Years | -4.36% | -3.00% |
| 5 Years | 1.76% | 2.43% |
| 10 Years | 1.88% | 2.32% |
| Since Inception | 7.93% | 8.06% |
| Inception Date | December 30, 1992 | |
| Expense Ratio as of 12/31/2008 | 0.73% | |
Call an Investment Guidance Specialist