| Current NAV as of 06/19/2013 | $11.53 |
| NAV Change | -$0.16 |
| Net Assets as of 04/30/2013 | $706.14 Million |
| Daily YTD Return as of 06/19/2013 | 9.39% |
| 5.44% | |
| Expense Ratio as of 05/31/2012 | 0.78% |
| Monthly High | $11.49 | 04/30/2013 |
| Monthly Low | $11.06 | 04/18/2013 |
| Month End | $11.49 | 04/30/2013 |
| YTD High | $11.94 | 05/21/2013 |
| YTD Low | $10.71 | 01/08/2013 |
| 2012 Year High | $10.79 | 12/18/2012 |
| 2012 Year Low | $9.14 | 01/01/2012 |
| 2011 Year High | $10.46 | 04/29/2011 |
| 2011 Year Low | $8.28 | 10/03/2011 |
| 2010 Year High | $9.64 | 12/13/2010 |
| 2010 Year Low | $7.84 | 07/02/2010 |
| Dividends | Annual |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 12-21-2009 | $0.11 | $8.26 |
| 12-22-2010 | $0.12 | $9.59 |
| 12-22-2011 | $0.11 | $9.05 |
| 12-21-2012 | $0.14 | $10.60 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-21-2009 | $0.00 | $0.027 | $8.26 |
| 12-22-2010 | $0.005 | $0.00 | $9.59 |
| 12-22-2011 | $0.016 | $0.04 | $9.05 |
| 12-21-2012 | $0.015 | $0.055 | $10.60 |
| Month End 5/31/13 |
Quarter End 3/31/13 |
|
| 1 Year | 24.48% | 11.25% |
| 3 Years | 13.96% | 10.52% |
| 5 Years | 4.82% | 5.75% |
| 10 Years | N/A | N/A |
| Since Inception | 4.46% | 4.09% |
| Inception Date | December 29, 2006 | |
|
|
|
|