| Current NAV as of 05/24/2013 | $11.88 |
| NAV Change | -$0.02 |
| Net Assets as of 04/30/2013 | $2,691.37 Million |
| Daily YTD Return as of 05/24/2013 | 11.44% |
| 4.68% | |
| Expense Ratio as of 05/31/2012 | 0.78% |
| Monthly High | $11.62 | 04/30/2013 |
| Monthly Low | $11.18 | 04/18/2013 |
| Month End | $11.62 | 04/30/2013 |
| YTD High | $12.08 | 05/21/2013 |
| YTD Low | $10.83 | 01/08/2013 |
| 2012 Year High | $10.91 | 12/18/2012 |
| 2012 Year Low | $9.25 | 01/01/2012 |
| 2011 Year High | $10.58 | 04/29/2011 |
| 2011 Year Low | $8.37 | 10/03/2011 |
| 2010 Year High | $9.76 | 12/20/2010 |
| 2010 Year Low | $7.94 | 07/02/2010 |
| Dividends | Annual |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 12-21-2009 | $0.11 | $8.36 |
| 12-22-2010 | $0.12 | $9.70 |
| 12-22-2011 | $0.11 | $9.16 |
| 12-21-2012 | $0.14 | $10.72 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-21-2009 | $0.00 | $0.0213 | $8.36 |
| 12-22-2010 | $0.005 | $0.006 | $9.70 |
| 12-22-2011 | $0.017 | $0.034 | $9.16 |
| 12-21-2012 | $0.015 | $0.06 | $10.72 |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 13.97% | 11.27% |
| 3 Years | 10.42% | 10.49% |
| 5 Years | 5.07% | 5.76% |
| 10 Years | N/A | N/A |
| Since Inception | 4.35% | 4.10% |
| Inception Date | December 29, 2006 | |
|
|
|
|