| Current NAV as of 05/23/2013 | $14.89 |
| NAV Change | -$0.08 |
| Net Assets as of 04/30/2013 | $7,559.54 Million |
| Daily YTD Return as of 05/23/2013 | 11.29% |
| 4.60% | |
| Expense Ratio as of 05/31/2012 | 0.77% |
| Monthly High | $14.56 | 04/30/2013 |
| Monthly Low | $14.03 | 04/18/2013 |
| Month End | $14.56 | 04/30/2013 |
| YTD High | $15.11 | 05/21/2013 |
| YTD Low | $13.60 | 01/08/2013 |
| 2012 Year High | $13.74 | 12/18/2012 |
| 2012 Year Low | $11.66 | 01/01/2012 |
| 2011 Year High | $13.28 | 04/29/2011 |
| 2011 Year Low | $10.53 | 10/03/2011 |
| 2010 Year High | $12.25 | 12/20/2010 |
| 2010 Year Low | $9.97 | 07/02/2010 |
| Dividends | Annual |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 12-21-2009 | $0.14 | $10.49 |
| 12-22-2010 | $0.15 | $12.18 |
| 12-22-2011 | $0.15 | $11.54 |
| 12-21-2012 | $0.20 | $13.46 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-21-2009 | $0.00 | $0.0386 | $10.49 |
| 12-22-2010 | $0.01 | $0.00 | $12.18 |
| 12-22-2011 | $0.02 | $0.00 | $11.54 |
| 12-21-2012 | $0.02 | $0.085 | $13.46 |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 13.75% | 11.12% |
| 3 Years | 10.36% | 10.41% |
| 5 Years | 5.02% | 5.71% |
| 10 Years | N/A | N/A |
| Since Inception | 6.66% | 6.52% |
| Inception Date | February 27, 2004 | |
|
|
|
|