| Current NAV as of 05/24/2013 | $14.58 |
| NAV Change | -$0.02 |
| Net Assets as of 04/30/2013 | $3,171.04 Million |
| Daily YTD Return as of 05/24/2013 | 5.00% |
| 2.59% | |
| Expense Ratio as of 05/31/2012 | 0.57% |
| Monthly High | $14.52 | 04/30/2013 |
| Monthly Low | $14.25 | 04/18/2013 |
| Month End | $14.52 | 04/30/2013 |
| YTD High | $14.72 | 05/21/2013 |
| YTD Low | $14.04 | 01/08/2013 |
| 2012 Year High | $14.08 | 09/14/2012 |
| 2012 Year Low | $12.95 | 01/01/2012 |
| 2011 Year High | $13.71 | 04/29/2011 |
| 2011 Year Low | $12.27 | 10/03/2011 |
| 2010 Year High | $13.13 | 11/05/2010 |
| 2010 Year Low | $11.91 | 07/02/2010 |
| Dividends | Monthly |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 01-31-2013 | $0.0104 | $14.20 |
| 02-28-2013 | $0.0107 | $14.23 |
| 03-31-2013 | $0.0253 | $14.37 |
| 04-30-2013 | $0.0111 | $14.52 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-22-2011 | $0.02 | $0.00 | $12.87 |
| 12-21-2012 | $0.05 | $0.00 | $13.99 |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 8.22% | 7.12% |
| 3 Years | 7.19% | 7.16% |
| 5 Years | 5.22% | 5.49% |
| 10 Years | 6.57% | 6.87% |
| Since Inception | 7.01% | 6.96% |
| Inception Date | September 30, 2002 | |
|
|
|
|