| Current NAV as of 05/22/2013 | $14.48 |
| NAV Change | -$0.12 |
| Net Assets as of 04/30/2013 | $10,837.14 Million |
| Daily YTD Return as of 05/22/2013 | 10.37% |
| 4.27% | |
| Expense Ratio as of 05/31/2012 | 0.73% |
| Monthly High | $14.16 | 04/30/2013 |
| Monthly Low | $13.70 | 04/18/2013 |
| Month End | $14.16 | 04/30/2013 |
| YTD High | $14.60 | 05/21/2013 |
| YTD Low | $13.30 | 01/08/2013 |
| 2012 Year High | $13.48 | 12/18/2012 |
| 2012 Year Low | $11.58 | 01/01/2012 |
| 2011 Year High | $12.99 | 04/29/2011 |
| 2011 Year Low | $10.62 | 10/03/2011 |
| 2010 Year High | $12.11 | 12/20/2010 |
| 2010 Year Low | $10.06 | 07/02/2010 |
| Dividends | Annual |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 12-21-2009 | $0.18 | $10.47 |
| 12-22-2010 | $0.19 | $11.99 |
| 12-22-2011 | $0.19 | $11.47 |
| 12-21-2012 | $0.22 | $13.19 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-21-2009 | $0.00 | $0.0283 | $10.47 |
| 12-22-2010 | $0.01 | $0.00 | $11.99 |
| 12-22-2011 | $0.02 | $0.00 | $11.47 |
| 12-21-2012 | $0.03 | $0.065 | $13.19 |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 12.83% | 10.40% |
| 3 Years | 9.89% | 9.93% |
| 5 Years | 5.15% | 5.77% |
| 10 Years | N/A | N/A |
| Since Inception | 6.64% | 6.49% |
| Inception Date | February 27, 2004 | |
|
|
|
|