| Current NAV as of 05/22/2013 | $13.94 |
| NAV Change | -$0.10 |
| Net Assets as of 04/30/2013 | $8,149.84 Million |
| Daily YTD Return as of 05/22/2013 | 8.23% |
| 3.70% | |
| Expense Ratio as of 05/31/2012 | 0.66% |
| Monthly High | $13.72 | 04/30/2013 |
| Monthly Low | $13.35 | 04/18/2013 |
| Month End | $13.72 | 04/30/2013 |
| YTD High | $14.04 | 05/21/2013 |
| YTD Low | $13.02 | 01/08/2013 |
| 2012 Year High | $13.21 | 12/18/2012 |
| 2012 Year Low | $11.58 | 01/01/2012 |
| 2011 Year High | $12.72 | 04/29/2011 |
| 2011 Year Low | $10.85 | 10/03/2011 |
| 2010 Year High | $12.02 | 12/20/2010 |
| 2010 Year Low | $10.28 | 02/08/2010 |
| Dividends | Annual |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 12-21-2009 | $0.23 | $10.57 |
| 12-22-2010 | $0.23 | $11.83 |
| 12-22-2011 | $0.25 | $11.48 |
| 12-21-2012 | $0.27 | $12.93 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-22-2010 | $0.02 | $0.00 | $11.83 |
| 12-22-2011 | $0.02 | $0.00 | $11.48 |
| 12-21-2012 | $0.03 | $0.00 | $12.93 |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 11.15% | 9.20% |
| 3 Years | 9.13% | 9.09% |
| 5 Years | 5.33% | 5.81% |
| 10 Years | N/A | N/A |
| Since Inception | 6.46% | 6.33% |
| Inception Date | February 27, 2004 | |
|
|
|
|