| Current NAV as of 05/22/2013 | $12.86 |
| NAV Change | -$0.07 |
| Net Assets as of 04/30/2013 | $1,415.00 Million |
| Daily YTD Return as of 05/22/2013 | 5.93% |
| 2.99% | |
| Expense Ratio as of 05/31/2012 | 0.59% |
| Monthly High | $12.74 | 04/30/2013 |
| Monthly Low | $12.48 | 04/18/2013 |
| Month End | $12.74 | 04/30/2013 |
| YTD High | $12.93 | 05/21/2013 |
| YTD Low | $12.23 | 01/08/2013 |
| 2012 Year High | $12.46 | 12/18/2012 |
| 2012 Year Low | $11.18 | 01/01/2012 |
| 2011 Year High | $12.00 | 04/29/2011 |
| 2011 Year Low | $10.73 | 10/03/2011 |
| 2010 Year High | $11.58 | 11/04/2010 |
| 2010 Year Low | $10.20 | 02/08/2010 |
| Dividends | Annual |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 12-21-2009 | $0.32 | $10.39 |
| 12-22-2010 | $0.28 | $11.29 |
| 12-22-2011 | $0.30 | $11.09 |
| 12-21-2012 | $0.28 | $12.17 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-22-2010 | $0.02 | $0.00 | $11.29 |
| 12-22-2011 | $0.02 | $0.00 | $11.09 |
| 12-21-2012 | $0.03 | $0.00 | $12.17 |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 9.33% | 7.87% |
| 3 Years | 8.01% | 7.93% |
| 5 Years | 5.39% | 5.71% |
| 10 Years | N/A | N/A |
| Since Inception | 6.11% | 6.00% |
| Inception Date | February 27, 2004 | |
|
|
|
|