| Current NAV as of 06/19/2013 | $20.53 |
| NAV Change | -$0.26 |
| Net Assets as of 04/30/2013 | $15,899.39 Million |
| Daily YTD Return as of 06/19/2013 | 8.51% |
| 4.87% | |
| Expense Ratio as of 05/31/2012 | 0.75% |
| Monthly High | $20.53 | 04/30/2013 |
| Monthly Low | $19.81 | 04/18/2013 |
| Month End | $20.53 | 04/30/2013 |
| YTD High | $21.24 | 05/21/2013 |
| YTD Low | $19.21 | 01/08/2013 |
| 2012 Year High | $19.40 | 12/18/2012 |
| 2012 Year Low | $16.54 | 01/01/2012 |
| 2011 Year High | $18.71 | 04/29/2011 |
| 2011 Year Low | $15.03 | 10/03/2011 |
| 2010 Year High | $17.34 | 12/13/2010 |
| 2010 Year Low | $14.24 | 07/02/2010 |
| Dividends | Annual |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 12-21-2009 | $0.23 | $14.91 |
| 12-22-2010 | $0.24 | $17.21 |
| 12-22-2011 | $0.24 | $16.38 |
| 12-21-2012 | $0.30 | $19.03 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-21-2009 | $0.00 | $0.0462 | $14.91 |
| 12-22-2010 | $0.02 | $0.00 | $17.21 |
| 12-22-2011 | $0.03 | $0.00 | $16.38 |
| 12-21-2012 | $0.03 | $0.075 | $19.03 |
| Month End 5/31/13 |
Quarter End 3/31/13 |
|
| 1 Year | 22.71% | 10.87% |
| 3 Years | 13.43% | 10.26% |
| 5 Years | 4.79% | 5.76% |
| 10 Years | 8.43% | 9.62% |
| Since Inception | 9.61% | 9.50% |
| Inception Date | September 30, 2002 | |
|
|
|
|