| Current NAV as of 05/17/2013 | $19.66 |
| NAV Change | $0.11 |
| Net Assets as of 03/31/2013 | $17,686.21 Million |
| Daily YTD Return as of 05/17/2013 | 9.96% |
| 4.01% | |
| Expense Ratio as of 05/31/2012 | 0.70% |
| Monthly High | $18.87 | 03/14/2013 |
| Monthly Low | $18.53 | 03/01/2013 |
| Month End | $18.86 | 03/31/2013 |
| YTD High | $19.66 | 05/17/2013 |
| YTD Low | $18.11 | 01/08/2013 |
| 2012 Year High | $18.35 | 12/18/2012 |
| 2012 Year Low | $15.91 | 01/01/2012 |
| 2011 Year High | $17.67 | 04/29/2011 |
| 2011 Year Low | $14.73 | 10/03/2011 |
| 2010 Year High | $16.57 | 12/20/2010 |
| 2010 Year Low | $13.96 | 07/02/2010 |
| Dividends | Annual |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 12-21-2009 | $0.29 | $14.43 |
| 12-22-2010 | $0.29 | $16.36 |
| 12-22-2011 | $0.30 | $15.76 |
| 12-21-2012 | $0.35 | $17.97 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-21-2009 | $0.00 | $0.0153 | $14.43 |
| 12-22-2010 | $0.02 | $0.00 | $16.36 |
| 12-22-2011 | $0.03 | $0.00 | $15.76 |
| 12-21-2012 | $0.04 | $0.03 | $17.97 |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 12.10% | 9.91% |
| 3 Years | 9.60% | 9.60% |
| 5 Years | 5.27% | 5.84% |
| 10 Years | 8.51% | 9.09% |
| Since Inception | 9.17% | 9.07% |
| Inception Date | September 30, 2002 | |
|
|
|
|