| Current NAV as of 05/24/2013 | $17.52 |
| NAV Change | -$0.02 |
| Net Assets as of 04/30/2013 | $6,017.62 Million |
| Daily YTD Return as of 05/24/2013 | 6.38% |
| 3.33% | |
| Expense Ratio as of 05/31/2012 | 0.61% |
| Monthly High | $17.40 | 04/30/2013 |
| Monthly Low | $17.00 | 04/18/2013 |
| Month End | $17.40 | 04/30/2013 |
| YTD High | $17.71 | 05/21/2013 |
| YTD Low | $16.62 | 01/08/2013 |
| 2012 Year High | $16.92 | 12/18/2012 |
| 2012 Year Low | $15.02 | 01/01/2012 |
| 2011 Year High | $16.31 | 04/29/2011 |
| 2011 Year Low | $14.26 | 10/03/2011 |
| 2010 Year High | $15.58 | 11/05/2010 |
| 2010 Year Low | $13.54 | 02/08/2010 |
| Dividends | Annual |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 12-21-2009 | $0.39 | $13.85 |
| 12-22-2010 | $0.35 | $15.27 |
| 12-22-2011 | $0.37 | $14.90 |
| 12-21-2012 | $0.38 | $16.53 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-22-2010 | $0.03 | $0.00 | $15.27 |
| 12-22-2011 | $0.03 | $0.00 | $14.90 |
| 12-21-2012 | $0.04 | $0.00 | $16.53 |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 10.14% | 8.42% |
| 3 Years | 8.50% | 8.45% |
| 5 Years | 5.25% | 5.66% |
| 10 Years | 7.88% | 8.37% |
| Since Inception | 8.43% | 8.34% |
| Inception Date | September 30, 2002 | |
|
|
|
|