T. Rowe Price Global Real Estate Fund |
| Current NAV as of 05/24/2013 | $19.12 |
| NAV Change | -$0.07 |
| Net Assets as of 04/30/2013 | $230.33 Million |
| Daily YTD Return as of 05/24/2013 | 6.45% |
| 7.68% | |
| Expense Ratio as of 12/31/2012 | See Note |
| Monthly High | $19.77 | 04/30/2013 |
| Monthly Low | $18.47 | 04/01/2013 |
| Month End | $19.77 | 04/30/2013 |
| YTD High | $19.96 | 05/21/2013 |
| YTD Low | $18.09 | 02/25/2013 |
| 2012 Year High | $18.16 | 12/17/2012 |
| 2012 Year Low | $14.65 | 01/01/2012 |
| 2011 Year High | $16.99 | 05/31/2011 |
| 2011 Year Low | $13.20 | 10/03/2011 |
| 2010 Year High | $16.52 | 11/05/2010 |
| 2010 Year Low | $12.48 | 02/08/2010 |
| Dividends | Quarterly |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 06-28-2012 | $0.12 | $16.21 |
| 09-27-2012 | $0.07 | $17.43 |
| 12-19-2012 | $0.10 | $17.76 |
| 03-27-2013 | $0.06 | $18.50 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 06-29-2011 | $0.00 | $0.0124 | $16.25 |
| 09-29-2011 | $0.00 | $0.0099 | $13.87 |
| 12-19-2011 | $0.00 | $0.0062 | $14.34 |
| 12-19-2012 | $0.34 | $0.04 | $17.76 |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 22.20% | 17.51% |
| 3 Years | 15.65% | 14.06% |
| 5 Years | N/A | N/A |
| 10 Years | N/A | N/A |
| Since Inception | 21.41% | 20.12% |
| Inception Date | October 27, 2008 | |
|
|
|
|