T. Rowe Price Emerging Europe Fund |
| Current NAV as of 05/17/2013 | $20.42 |
| NAV Change | $0.15 |
| Net Assets as of 03/31/2013 | $411.82 Million |
| Daily YTD Return as of 05/17/2013 | 4.88% |
| -1.93% | |
| Expense Ratio as of 10/31/2012 | 1.55% |
| Monthly High | $20.03 | 03/08/2013 |
| Monthly Low | $19.24 | 03/25/2013 |
| Month End | $19.54 | 03/31/2013 |
| YTD High | $20.71 | 05/08/2013 |
| YTD Low | $18.92 | 04/18/2013 |
| 2012 Year High | $19.64 | 03/02/2012 |
| 2012 Year Low | $15.12 | 06/01/2012 |
| 2011 Year High | $24.84 | 04/06/2011 |
| 2011 Year Low | $14.59 | 10/04/2011 |
| 2010 Year High | $23.47 | 12/30/2010 |
| 2010 Year Low | $16.30 | 05/25/2010 |
| Dividends | Annual |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 12-19-2012 | $0.14 | $19.14 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 06-29-2010 | $0.007 | $0.00 | $17.77 |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 5.75% | 4.20% |
| 3 Years | 0.10% | 0.12% |
| 5 Years | -7.71% | -7.24% |
| 10 Years | 12.89% | 14.32% |
| Since Inception | 8.23% | 8.17% |
| Inception Date | August 31, 2000 | |
|
|
|
|