T. Rowe Price Emerging Markets Corporate Bond Fund |
| Current NAV as of 06/18/2013 | $10.50 |
| NAV Change | -$0.02 |
| Net Assets as of 04/30/2013 | $51.90 Million |
| Daily YTD Return as of 06/18/2013 | -1.89% |
| -0.42% | |
| Expense Ratio as of 12/31/2012 | See Note |
| Monthly High | $11.03 | 04/30/2013 |
| Monthly Low | $10.91 | 04/01/2013 |
| Month End | $11.03 | 04/30/2013 |
| YTD High | $11.09 | 05/09/2013 |
| YTD Low | $10.45 | 06/13/2013 |
| 2012 Year High | $10.91 | 12/21/2012 |
| 2012 Year Low | $9.94 | 06/04/2012 |
| Dividends | Monthly |
| Capital Gains* | Annual |
| *If applicable. | |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 02-28-2013 | $0.0406 | $10.93 |
| 03-31-2013 | $0.0373 | $10.91 |
| 04-30-2013 | $0.038 | $11.03 |
| 05-31-2013 | $0.0399 | $10.77 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-19-2012 | $0.015 | $0.00 | $10.87 |
| Annualized Dividend as of 06/18/2013 | 4.31% |
| SEC Dividend as of 06/09/2013 | 3.88% |
| Month End 5/31/13 |
Quarter End 3/31/13 |
|
| 1 Year | 12.79% | N/A |
| 3 Years | N/A | N/A |
| 5 Years | N/A | N/A |
| 10 Years | N/A | N/A |
| Since Inception | 12.45% | 13.35% |
| Inception Date | May 24, 2012 | |
|
|