T. Rowe Price International Bond Fund |
| Current NAV as of 05/24/2013 | $9.55 |
| NAV Change | $0.01 |
| Net Assets as of 04/30/2013 | $5,333.12 Million |
| Daily YTD Return as of 05/24/2013 | -4.59% |
| -0.45% | |
| Expense Ratio as of 12/31/2012 | 0.84% |
| Monthly High | $9.89 | 04/30/2013 |
| Monthly Low | $9.72 | 04/02/2013 |
| Month End | $9.89 | 04/30/2013 |
| YTD High | $10.07 | 01/02/2013 |
| YTD Low | $9.50 | 05/22/2013 |
| 2012 Year High | $10.24 | 10/17/2012 |
| 2012 Year Low | $9.65 | 05/30/2012 |
| 2011 Year High | $10.65 | 08/17/2011 |
| 2011 Year Low | $9.66 | 12/19/2011 |
| 2010 Year High | $10.66 | 11/04/2010 |
| 2010 Year Low | $9.07 | 06/07/2010 |
| Dividends | Monthly |
| Capital Gains* | Annual |
| *If applicable. | |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 01-31-2013 | $0.0185 | $9.99 |
| 02-28-2013 | $0.017 | $9.77 |
| 03-31-2013 | $0.0183 | $9.71 |
| 04-30-2013 | $0.0185 | $9.89 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-17-2010 | $0.17 | $0.00 | $9.70 |
| 12-19-2011 | $0.21 | $0.00 | $9.69 |
| Annualized Dividend as of 05/24/2013 | 2.26% |
| SEC Dividend as of 05/19/2013 | 1.31% |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 1.37% | 0.63% |
| 3 Years | 4.71% | 3.91% |
| 5 Years | 3.27% | 2.36% |
| 10 Years | 5.44% | 5.41% |
| Since Inception | 6.67% | 6.61% |
| Inception Date | September 10, 1986 | |
|
|
|
|