T. Rowe Price Global Large-Cap Stock Fund |
| Current NAV as of 06/19/2013 | $19.10 |
| NAV Change | -$0.24 |
| Net Assets as of 04/30/2013 | $79.86 Million |
| Daily YTD Return as of 06/19/2013 | 5.35% |
| 3.61% | |
| Expense Ratio as of 10/31/2012 | See Note |
| Monthly High | $19.39 | 04/30/2013 |
| Monthly Low | $18.64 | 04/18/2013 |
| Month End | $19.39 | 04/30/2013 |
| YTD High | $20.22 | 05/21/2013 |
| YTD Low | $18.37 | 01/08/2013 |
| 2012 Year High | $18.21 | 12/20/2012 |
| 2012 Year Low | $14.99 | 01/01/2012 |
| 2011 Year High | $19.47 | 04/29/2011 |
| 2011 Year Low | $14.37 | 12/19/2011 |
| 2010 Year High | $19.08 | 11/05/2010 |
| 2010 Year Low | $14.91 | 06/07/2010 |
| Dividends | Annual |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 12-17-2009 | $0.09 | $16.30 |
| 12-17-2010 | $0.13 | $17.77 |
| 12-19-2011 | $0.10 | $14.60 |
| 12-19-2012 | $0.13 | $18.16 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-17-2009 | $1.43 | $0.02 | $16.30 |
| 12-17-2010 | $0.37 | $0.29 | $17.77 |
| 12-19-2011 | $0.46 | $0.62 | $14.60 |
| Month End 5/31/13 |
Quarter End 3/31/13 |
|
| 1 Year | 25.08% | 10.69% |
| 3 Years | 12.57% | 8.04% |
| 5 Years | N/A | N/A |
| 10 Years | N/A | N/A |
| Since Inception | 21.46% | 21.92% |
| Inception Date | October 27, 2008 | |
|
|
|
|