T. Rowe Price Tax-Exempt Money Fund |
| Current NAV as of 06/17/2013 | $1.00 |
| NAV Change | $0.00 |
| Net Assets as of 04/30/2013 | $843.88 Million |
| Daily YTD Return as of 06/17/2013 | 0.00% |
| 0.00% | |
| Expense Ratio as of 02/29/2012 | 0.49% |
| Dividends | Monthly |
| Capital Gains | N/A |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 02-28-2013 | $0.00 | $1.00 |
| 03-31-2013 | $0.00 | $1.00 |
| 04-30-2013 | $0.00 | $1.00 |
| 05-31-2013 | $0.00 | $1.00 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-10-2012 | $0.0001 | $0.00 | $1.00 |
|
|
| Percentage of Fund Income subject to the Alternative Minimum Tax | 0.00% |
|
|
| Simple2 | 0.01% |
| Simple w/o Waiver | -0.41% |
| Compound2 | 0.01% |
| Compound w/o Waiver | -0.34% |
| Month End 5/31/13 |
Quarter End 3/31/13 |
|
| 1 Year | 0.02% | 0.02% |
| 3 Years | 0.02% | 0.02% |
| 5 Years | 0.25% | 0.31% |
| 10 Years | 1.13% | 1.15% |
| Since Inception | 3.09% | 3.10% |
| Inception Date | April 8, 1981 | |