T. Rowe Price Global Stock Fund |
| Current NAV as of 05/24/2013 | $20.43 |
| NAV Change | $0.00 |
| Net Assets as of 04/30/2013 | $471.52 Million |
| Daily YTD Return as of 05/24/2013 | 11.70% |
| 4.97% | |
| Expense Ratio as of 10/31/2012 | 0.88% |
| Monthly High | $20.05 | 04/30/2013 |
| Monthly Low | $19.03 | 04/18/2013 |
| Month End | $20.05 | 04/30/2013 |
| YTD High | $20.93 | 05/20/2013 |
| YTD Low | $18.54 | 01/08/2013 |
| 2012 Year High | $18.80 | 03/26/2012 |
| 2012 Year Low | $15.79 | 06/01/2012 |
| 2011 Year High | $19.20 | 04/29/2011 |
| 2011 Year Low | $14.37 | 10/03/2011 |
| 2010 Year High | $18.14 | 11/04/2010 |
| 2010 Year Low | $14.47 | 06/30/2010 |
| Dividends | Annual |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 12-17-2009 | $0.14 | $15.99 |
| 12-17-2010 | $0.08 | $17.71 |
| 12-19-2011 | $0.12 | $15.45 |
| 12-19-2012 | $0.14 | $18.35 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-17-2010 | $0.02 | $0.00 | $17.71 |
| 12-19-2012 | $0.03 | $0.00 | $18.35 |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 12.73% | 6.08% |
| 3 Years | 7.41% | 6.08% |
| 5 Years | -2.71% | -1.56% |
| 10 Years | 8.35% | 8.98% |
| Since Inception | 6.61% | 6.48% |
| Inception Date | December 29, 1995 | |
|
|
|
|