T. Rowe Price Floating Rate Fund |
| Current NAV as of 05/22/2013 | $10.22 |
| NAV Change | $0.00 |
| Net Assets as of 04/30/2013 | $147.43 Million |
| Daily YTD Return as of 05/22/2013 | 2.83% |
| 1.59% | |
| Expense Ratio as of 05/31/2012 | See Note |
| Monthly High | $10.20 | 04/26/2013 |
| Monthly Low | $10.17 | 04/01/2013 |
| Month End | $10.20 | 04/30/2013 |
| YTD High | $10.23 | 05/09/2013 |
| YTD Low | $10.09 | 01/03/2013 |
| 2012 Year High | $10.08 | 12/07/2012 |
| 2012 Year Low | $9.80 | 01/01/2012 |
| 2011 Year High | $9.98 | 08/01/2011 |
| 2011 Year Low | $9.48 | 08/24/2011 |
| Dividends | Monthly |
| Capital Gains* | Annual |
| *If applicable. | |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 01-31-2013 | $0.0307 | $10.13 |
| 02-28-2013 | $0.0295 | $10.13 |
| 03-31-2013 | $0.0295 | $10.17 |
| 04-30-2013 | $0.0312 | $10.20 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Annualized Dividend as of 05/22/2013 | 3.70% |
| SEC Dividend as of 05/12/2013 | 3.08% |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 6.10% | 6.23% |
| 3 Years | N/A | N/A |
| 5 Years | N/A | N/A |
| 10 Years | N/A | N/A |
| Since Inception | 5.26% | 5.15% |
| Inception Date | July 29, 2011 | |
|
|
|
|