T. Rowe Price Emerging Markets Bond Fund |
| Current NAV as of 05/22/2013 | $13.96 |
| NAV Change | -$0.01 |
| Net Assets as of 04/30/2013 | $4,201.77 Million |
| Daily YTD Return as of 05/22/2013 | 0.17% |
| 1.94% | |
| Expense Ratio as of 12/31/2012 | 0.94% |
| Monthly High | $14.14 | 04/12/2013 |
| Monthly Low | $13.83 | 04/01/2013 |
| Month End | $14.12 | 04/30/2013 |
| YTD High | $14.31 | 01/03/2013 |
| YTD Low | $13.83 | 04/01/2013 |
| 2012 Year High | $14.35 | 12/10/2012 |
| 2012 Year Low | $12.73 | 01/09/2012 |
| 2011 Year High | $13.67 | 08/03/2011 |
| 2011 Year Low | $12.20 | 10/04/2011 |
| 2010 Year High | $13.86 | 11/04/2010 |
| 2010 Year Low | $12.37 | 05/25/2010 |
| Dividends | Monthly |
| Capital Gains* | Annual |
| *If applicable. | |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 01-31-2013 | $0.0605 | $14.03 |
| 02-28-2013 | $0.0595 | $13.98 |
| 03-31-2013 | $0.0603 | $13.84 |
| 04-30-2013 | $0.0596 | $14.12 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-19-2011 | $0.00 | $0.10 | $12.69 |
| 12-19-2012 | $0.00 | $0.15 | $14.15 |
| Annualized Dividend as of 05/22/2013 | 5.11% |
| SEC Dividend as of 05/12/2013 | 3.95% |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 11.94% | 10.38% |
| 3 Years | 10.23% | 9.72% |
| 5 Years | 9.45% | 9.13% |
| 10 Years | 10.67% | 11.15% |
| Since Inception | 12.20% | 12.11% |
| Inception Date | December 30, 1994 | |
|
|
|
|