T. Rowe Price Emerging Markets Local Currency Bond Fund |
| Current NAV as of 05/20/2013 | $9.97 |
| NAV Change | -$0.01 |
| Net Assets as of 03/31/2013 | $66.22 Million |
| Daily YTD Return as of 05/20/2013 | 2.24% |
| 2.58% | |
| Expense Ratio as of 12/31/2012 | See Note |
| Monthly High | $9.94 | 03/05/2013 |
| Monthly Low | $9.80 | 03/21/2013 |
| Month End | $9.81 | 03/31/2013 |
| YTD High | $10.21 | 05/08/2013 |
| YTD Low | $9.79 | 04/03/2013 |
| 2012 Year High | $9.94 | 12/20/2012 |
| 2012 Year Low | $8.80 | 06/01/2012 |
| 2011 Year High | $10.21 | 07/26/2011 |
| 2011 Year Low | $8.80 | 11/25/2011 |
| Dividends | Monthly |
| Capital Gains* | Annual |
| *If applicable. | |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 01-31-2013 | $0.0391 | $9.99 |
| 02-28-2013 | $0.039 | $9.92 |
| 03-31-2013 | $0.0442 | $9.81 |
| 04-30-2013 | $0.0415 | $10.12 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Annualized Dividend as of 05/20/2013 | 4.90% |
| SEC Dividend as of 05/12/2013 | 4.31% |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 11.26% | 7.96% |
| 3 Years | N/A | N/A |
| 5 Years | N/A | N/A |
| 10 Years | N/A | N/A |
| Since Inception | 5.87% | 4.13% |
| Inception Date | May 26, 2011 | |
|
|
|
|