T. Rowe Price Diversified Small-Cap Growth Fund |
| Current NAV as of 05/22/2013 | $20.36 |
| NAV Change | -$0.33 |
| Net Assets as of 04/30/2013 | $514.03 Million |
| Daily YTD Return as of 05/22/2013 | 16.74% |
| 5.48% | |
| Expense Ratio as of 12/31/2012 | 0.91% |
| Monthly High | $19.64 | 04/30/2013 |
| Monthly Low | $18.75 | 04/18/2013 |
| Month End | $19.64 | 04/30/2013 |
| YTD High | $20.69 | 05/21/2013 |
| YTD Low | $17.90 | 01/03/2013 |
| 2012 Year High | $18.31 | 09/14/2012 |
| 2012 Year Low | $15.45 | 01/01/2012 |
| 2011 Year High | $18.37 | 07/07/2011 |
| 2011 Year Low | $13.24 | 10/03/2011 |
| 2010 Year High | $15.98 | 12/21/2010 |
| 2010 Year Low | $11.12 | 02/08/2010 |
| Dividends | Annual |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 12-31-2012 | $0.01 | $0.00 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-15-2011 | $0.00 | $0.59 | $14.84 |
| 12-17-2012 | $0.05 | $0.345 | $17.08 |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 15.48% | 14.18% |
| 3 Years | 15.71% | 17.45% |
| 5 Years | 10.27% | 11.84% |
| 10 Years | 11.15% | 12.03% |
| Since Inception | 6.08% | 6.11% |
| Inception Date | June 30, 1997 | |
|
|
|
|