T. Rowe Price New Asia Fund |
| Current NAV as of 05/23/2013 | $16.87 |
| NAV Change | -$0.33 |
| Net Assets as of 04/30/2013 | $4,889.48 Million |
| Daily YTD Return as of 05/23/2013 | 0.36% |
| 0.06% | |
| Expense Ratio as of 10/31/2012 | 0.95% |
| Monthly High | $16.93 | 04/30/2013 |
| Monthly Low | $16.26 | 04/15/2013 |
| Month End | $16.93 | 04/30/2013 |
| YTD High | $17.32 | 05/20/2013 |
| YTD Low | $16.26 | 04/15/2013 |
| 2012 Year High | $17.07 | 12/14/2012 |
| 2012 Year Low | $13.91 | 01/01/2012 |
| 2011 Year High | $20.25 | 07/26/2011 |
| 2011 Year Low | $13.36 | 12/19/2011 |
| 2010 Year High | $20.17 | 11/04/2010 |
| 2010 Year Low | $14.75 | 02/08/2010 |
| Dividends | Annual |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 12-17-2009 | $0.08 | $15.95 |
| 12-17-2010 | $0.09 | $18.80 |
| 12-19-2011 | $0.15 | $13.62 |
| 12-19-2012 | $0.16 | $16.60 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-17-2009 | $0.04 | $0.00 | $15.95 |
| 12-17-2010 | $0.15 | $0.00 | $18.80 |
| 12-19-2011 | $0.00 | $2.73 | $13.62 |
| 12-19-2012 | $0.01 | $0.22 | $16.60 |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 8.57% | 8.23% |
| 3 Years | 7.84% | 8.25% |
| 5 Years | 4.75% | 5.96% |
| 10 Years | 18.98% | 19.32% |
| Since Inception | 9.56% | 9.55% |
| Inception Date | September 28, 1990 | |
|
|
|
|
||||||||