T. Rowe Price Total Equity Market Index Fund |
| Current NAV as of 05/23/2013 | $18.77 |
| NAV Change | -$0.05 |
| Net Assets as of 04/30/2013 | $764.38 Million |
| Daily YTD Return as of 05/23/2013 | 16.87% |
| 6.96% | |
| Expense Ratio as of 12/31/2012 | 0.41% |
| Monthly High | $18.13 | 04/30/2013 |
| Monthly Low | $17.45 | 04/18/2013 |
| Month End | $18.13 | 04/30/2013 |
| YTD High | $19.00 | 05/21/2013 |
| YTD Low | $16.44 | 01/08/2013 |
| 2012 Year High | $16.63 | 09/14/2012 |
| 2012 Year Low | $14.05 | 01/01/2012 |
| 2011 Year High | $15.50 | 04/29/2011 |
| 2011 Year Low | $12.31 | 10/03/2011 |
| 2010 Year High | $14.22 | 12/29/2010 |
| 2010 Year Low | $11.46 | 07/02/2010 |
| Dividends | Annual |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 12-14-2009 | $0.19 | $12.14 |
| 12-14-2010 | $0.195 | $13.97 |
| 12-14-2011 | $0.21 | $13.67 |
| 12-14-2012 | $0.28 | $15.92 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 17.28% | 14.54% |
| 3 Years | 12.53% | 12.73% |
| 5 Years | 5.60% | 6.27% |
| 10 Years | 8.51% | 9.19% |
| Since Inception | 5.49% | 5.41% |
| Inception Date | January 30, 1998 | |
|
|
|
|