T. Rowe Price International Equity Index Fund |
| Current NAV as of 05/23/2013 | $12.45 |
| NAV Change | -$0.26 |
| Net Assets as of 04/30/2013 | $446.62 Million |
| Daily YTD Return as of 05/23/2013 | 7.98% |
| 4.34% | |
| Expense Ratio as of 10/31/2012 | 0.50% |
| Monthly High | $12.50 | 04/30/2013 |
| Monthly Low | $11.84 | 04/05/2013 |
| Month End | $12.50 | 04/30/2013 |
| YTD High | $12.81 | 05/21/2013 |
| YTD Low | $11.58 | 01/08/2013 |
| 2012 Year High | $11.71 | 12/17/2012 |
| 2012 Year Low | $9.46 | 06/01/2012 |
| 2011 Year High | $13.08 | 05/02/2011 |
| 2011 Year Low | $9.56 | 12/19/2011 |
| 2010 Year High | $12.28 | 11/04/2010 |
| 2010 Year Low | $9.40 | 06/07/2010 |
| Dividends | Annual |
| Capital Gains | Annual |
| Dividends Date |
Per Share Amount |
Reinvestment Price |
| 12-17-2009 | $0.27 | $11.16 |
| 12-17-2010 | $0.28 | $11.69 |
| 12-19-2011 | $0.34 | $9.67 |
| 12-19-2012 | $0.32 | $11.46 |
| Distribution amounts are rounded to the nearest cent. Shareholders should refer to their statements for exact distribution amounts. | ||
| Capital Gains Date |
Short-Term Per Share Amount |
Long-Term Per Share Amount |
Reinvestment Price |
| 12-17-2009 | $0.01 | $0.00 | $11.16 |
| 12-17-2010 | $0.01 | $0.00 | $11.69 |
| 12-19-2012 | $0.02 | $0.00 | $11.46 |
| Month End 4/30/13 |
Quarter End 3/31/13 |
|
| 1 Year | 17.97% | 10.37% |
| 3 Years | 7.31% | 4.93% |
| 5 Years | -0.89% | -0.76% |
| 10 Years | 9.13% | 9.67% |
| Since Inception | 4.14% | 3.77% |
| Inception Date | November 30, 2000 | |
|
|
|
|